HolidayJet - Travel Experts
3* Majorca w/Daily Meals

3* MAJORCA: 4 NIGHTS, FLIGHTS & FREE DAILY MEALS
FROM £249 PER PERSON

JS Miramar

Travellers’ Choice 2025 | Free Kid Stay | Free Daily Meals | Available From: May'25 - Oct'25

Overview

Set on the beachfront at Ca'n Picafort, this hotel is extremely close to the sports fishing area and town centre.

The hotel enjoys views of the picturesque harbour and bay of Ca´n Picafort. Visit the fantastic beaches of this northeastern coast of Majorca.

All of the rooms have a balcony and lateral sea views, as well as Wi-Fi and a hairdryer in the bathroom. The Js Miramar has a fitness centre and an outdoor area with pool, hydromassage tub and sauna. Sun loungers and parasols area available for guests.

Inside the modern interiors of the Js Miramar, there is a nice snack bar, a satellite TV area, and a restaurant with buffet show cooking.

The Roman town of Pollentia is just a short drive away and is well worth the visit.

Seasonal hotel, open from May to October.

What's Include :

Return Flights
Half Board
4 Nights Stay
7, 10 & 14 Nights Stays also available
Traveler's Choice 2025
Free Daily Meals
Dates Available : May 2025 - Oct 2025
Family Deal (2A+1C) & Free Kid Stay
Excluding: Baggage Allowance & Transfers
(£79pp baggage or £29pp transfers)
Cancellations are not permitted
Atol Protected
Other durations available, Please call

Dates :

Stansted From £249 per person
Jun 2025 £249 3rd, 7th, 11th, 15th, 16th, 23rd, 24th
Jul 2025 £309 7th, 8th
Aug 2025 £379 4th, 11th
Sep 2025 £279 29th, 30th
Oct 2025 £249 12th, 13th, 20th
Gatwick From £249 per person
Jun 2025 £249 3rd, 11th, 16th, 24th
Jul 2025 £329 7th, 8th, 9th
Aug 2025 £399 3rd, 4th, 31st
Sep 2025 £289 16th, 30th
Oct 2025 £249 6th, 14th, 20th
Luton From £249 per person
Jun 2025 £249 8th, 14th, 16th
Jul 2025 £339 7th, 8th
Aug 2025 £389 11th, 12th, 31st
Sep 2025 £289 29th, 30th
Oct 2025 £249 13th, 15th, 20th
Manchester From £249 per person
Jun 2025 £249 15th, 17th
Jul 2025 £339 7th, 8th
Aug 2025 £399 3rd, 4th, 31st
Sep 2025 £289 16th, 30th
Oct 2025 £249 20th, 21st
Liverpool From £249 per person
Jun 2025 £249 8th, 17th, 18th
Jul 2025 £339 6th, 8th
Aug 2025 £379 3rd, 30th, 31st
Sep 2025 £289 21st, 27th, 28th
Oct 2025 £249 18th, 19th, 20th
East Midlands From £279 per person
Jun 2025 £279 2nd, 7th, 17th, 19th
Jul 2025 £319 7th, 8th
Aug 2025 £379 4th, 25th, 31st
Sep 2025 £299 22nd, 29th
Oct 2025 £279 6th, 19th
Leeds Bradford From £249 per person
Jun 2025 £249 12th, 14th
Jul 2025 £339 8th, 9th
Aug 2025 £399 4th, 5th, 31st
Sep 2025 £399 21st, 29th
Oct 2025 £249 15th, 17th, 18th, 19th
Glasgow From £339 per person
Jun 2025 £339 3rd, 10th, 14th
Jul 2025 £439 7th, 25th, 28th
Aug 2025 £349 25th, 31st
Sep 2025 £379 9th, 20th, 21th
Oct 2025 £389 21st, 23rd
Edinburgh From £299 per person
Jun 2025 £299 4th, 13th, 18th
Jul 2025 £389 7th, 9th, 23rd
Aug 2025 £379 27th, 31st
Sep 2025 £349 16th, 21st
Oct 2025 £379 4th, 19th
Bristol From £249 per person
Jun 2025 £249 8th, 9th, 16th, 17th, 18th
Jul 2025 £329 7th, 8th
Aug 2025 £379 10th, 11th, 31st
Sep 2025 £299 16th, 29th, 30th
Oct 2025 £249 14th, 19th, 20th
Bournemouth From £249 per person
Jun 2025 £249 7th, 8th, 9th, 10th, 14th, 16th, 17th, 19th, 24th, 28th
Jul 2025 £319 7th, 8th
Aug 2025 £379 9th, 11th
Sep 2025 £299 22nd, 30th
Oct 2025 £249 6th, 7th, 13th, 14th, 189th
from
£249pp
Call - 020 3657 5898
Speak to Our Holiday Expert

Hotel Location Map

You May Like

Our Office
Company Logo

Galaxy Travel Ltd (Trading as HolidayJet),
2 Manor House Lane, Datchet,
Slough, SL3 9EB, UK

Email: admin@holidayjet.co.uk

Give Us a Call

Prefer to speak to one of our holiday advisors?

Call 020 3657 5898
New User Subscription

Subscribe to get the latest updates, deals, discounts

Scroll to Top